<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Windows Image Format Documentation Update</title>
	<link>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 03:12:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: osvald</title>
		<link>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/#comment-1232</link>
		<pubDate>Tue, 28 Mar 2006 21:06:43 +0000</pubDate>
		<guid>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/#comment-1232</guid>
					<description>hello</description>
		<content:encoded><![CDATA[<p>hello
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stanimir Stoyanov&#8217;s Blog  &#187; Blog Archive   &#187; Approaching Longhorn Beta 1</title>
		<link>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/#comment-46</link>
		<pubDate>Wed, 27 Jul 2005 09:49:17 +0000</pubDate>
		<guid>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/#comment-46</guid>
					<description>[...] fast installation and upgrade of Windows OS using a disk image (WIM file) created with the Windows Imaging Utility, also known as  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fast installation and upgrade of Windows OS using a disk image (WIM file) created with the Windows Imaging Utility, also known as  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: oZZy</title>
		<link>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/#comment-10</link>
		<pubDate>Wed, 11 May 2005 23:50:55 +0000</pubDate>
		<guid>http://stoyanoff.info/blog/2005/05/11/windows-image-format-documentation-update/#comment-10</guid>
					<description>Excellent finds!
I hope u (or maybe Z, Rafael) will make WIM unpacker (maybe even packer) soon! Who knows! But LZX format is not so hard to understand as i noticed.

Wish u luck, stan! ;)</description>
		<content:encoded><![CDATA[<p>Excellent finds!<br />
I hope u (or maybe Z, Rafael) will make WIM unpacker (maybe even packer) soon! Who knows! But LZX format is not so hard to understand as i noticed.</p>
<p>Wish u luck, stan! <img src='http://stoyanoff.info/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
